Elizabeth Anna HARRIS (*19 Oct 1863 +11 Mar 1947)

Husband 1 : Lawrence Henry JACKSON
Children
  1.  Lawrence Stonewall JACKSON (*1888 +23 Oct 1955)
  2. +George William JACKSON (*4 Nov 1888 +13 Mar 1957)
  3.  Dorothy Rose JACKSON (*1891 +23 Sep 1971)
  4.  Brian Tom JACKSON (*1894 +14 Nov 1916)
  5.  Vincent JACKSON (*30 Mar 1895 +ABT 1897)
  6. +Margery Flora JACKSON (*1897 +25 Nov 1955)
  7.  Reginald Thomas JACKSON (*1898 +1980)
  8.  Terence Arthur JACKSON (*1901 +25 Nov 1975)
  9.  Joan Elizabeth JACKSON (*1904 +16 Jan 1962)
  10. +Omega Zoe Genevieve JACKSON (*18 Dec 1906 +8 Sep 1989)
  11.  Stonewall Lawrence JACKSON (*1909 +9 Jul 1956)
Please email corrections or additions to Dale Schultz at
Personal details of people who may be living are NOT placed on the web

Complete list of names in tree

URL changed? Try Dale or Debbie's tree home site.

[15605] [S348] Megan Waters

[15606] [S348] Megan Waters

[15607] [S348] Megan Waters