Anna Elisabeth MUCHAU (*1716 +19 Oct 1776)

Husband 1 : Peter SCHREIP
Children
  1.  Anna Catharina SCHREIP (*6 Oct 1744 +20 Nov 1744)
  2. +Anna Maria Schreip SCHREIP (*28 Jan 1746 +27 Jan 1817)
  3. +Eva Elisabeth SCHREIP (*27 Apr 1748 +23 Feb 1810)
  4. +Hans Joachim SCHREIP (*3 Apr 1750 +8 May 1829)
  5.  Anna Elisabeth SCHREIP (*9 Jan 1752 +7 May 1756)
  6.  Michel Peter SCHREIP (*19 Jan 1754 +27 Jan 1754)
  7.  Johann Michel SCHREIP (*1 Oct 1758 +6 Oct 1758)
Please email corrections or additions to Dale Schultz at
Personal details of people who may be living are NOT placed on the web

Complete list of names in tree

URL changed? Try Dale or Debbie's tree home site.

[NF1123] HUSB: NMR 1
WIFE: NMR 1

[7645] [S270] Friedhelm Hann + Ingeburg Wittholz

[7646] [S270] Friedhelm Hann + Ingeburg Wittholz

[7647] [S270] Friedhelm Hann + Ingeburg Wittholz